Dallas Cowboys draft: 30 visits and Dallas Day tracker ahead of NFL draft
The Dallas Cowboys have a lot of work to do in the NFL draft if they want to return to the playoffs for the first time since 2023. They are armed with multiple first-round selections and thanks to the Osa Odighizuwa trade also have a third-round pick to give them three picks in the top 100.
One of the critical parts of the draft process is the 30 visits that each NFL team has. These are visits to the team’s headquarters, 30 of them if that is not obvious, where the Cowboys can get more intel on players who they have interest in.
It is worth noting that the Cowboys also have “Dallas Day” which is a separate opportunity to interview local prospects without them counting against their 30 total. The Cowboys usually take advantage of this in a proper way and are fortunate to have such talented local prospects in their area.
Below you will find the list of reported 30 visits. We have listed their consensus rank relative to the NFL Mock Draft Database Big Board.
Reported Dallas Cowboys 30 Visits
| Consensus Rank | Player | Position | College | Projected Round | Reported By |
| 2nd | Arvell Reese | LB | Ohio State | 1st | Clarence Hill, Jeff Cavanaugh |
| 3rd | David Bailey | EDGE | Texas Tech | 1st | Ian Rapoport, Mike Garafolo |
| 6th | Sonny Styles | LB | Ohio State | 1st | Kay Adams |
| 9th | Caleb Downs | S | Ohio State | 1st | Clarence Hill, Jeff Cavanaugh |
| 10th | Mansoor Delane | CB | LSU | 1st | Ryan Fowler |
| 22nd | Omar Cooper Jr. | WR | Indiana | 2nd | Ryan Fowler |
| 23rd | Emmanuel McNeil-Warren | S | Toledo | 1st | Justin Melo |
| 24th | Avieon Terrell | CB | Clemson | 1st | Ryan Fowler |
| 34th | Cashius Howell | EDGE | Texas A&M | 2nd | Nick Harris |
| 35th | Colton Hood | CB | Tennessee | 2nd | Nick Harris |
| 39th | Brandon Cisse | CB | South Carolina | 2nd | Nick Harris |
| 41st | Chris Johnson | CB | San Diego State | 2nd | Justin Melo |
| 53rd | Chris Bell | WR | Louisville | 2nd | Ian Rapoport |
| 64th | Josiah Trotter | LB | Missouri | 2nd | Nick Harris |
| 65th | Keionte Scott | CB | Miami | 3rd | Jordan Reid |
| 67th | Treydan Stukes | CB | Arizona | 3rd | Ian Rapoport |
| 75th | Romello Height | EDGE | Texas Tech | 3rd | Joe Hoyt |
| 83rd | Kamari Ramsey | S | USC | 3rd | Kendell Hollowell |
| 261st | Rene Konga | DL | Louisville | UDFA | Justin Melo |
| 314th | Nyjalik Kelly | EDGE | UCF | UDFA | Ryan Fowler |
Reported Dallas Day Visitors
| Consensus Rank | Player | Position | College | Projected Round | Reported By |
| 52nd | Eli Stowers | TE | Vanderbilt | 2nd | Ryan Fowler, Clarence Hill |
| 84th | Garrett Nussmeier | QB | LSU | 3rd | Todd Archer |
| 92nd | Malik Muhammad | CB | Texas | 3rd | Justin Melo |
| 125th | Kaleb Elarms-Orr | LB | TCU | 4th | Aaron Wilson |
| 147th | Charles Demmings | CB | Stephen F. Austin | 5th | Nick Harris |
| 149th | Taylen Green | QB | Arkansas | 5th | Bo Marchionte |
| 186th | Seth McGowan | RB | Kentucky | 6th | Joe Hoyt |
| 265th | Caden Barnett | OT | Wyoming | UDFA | Justin Melo |
| 327th | James Brockermeyer | C | Miami | UDFA | Calvin Watkins |
| 449th | Preston Hodge | DB | Colorado | UDFA | Aaron Wilson |
| 595th | Preston Stone | QB | Northwestern | UDFA | Aaron Wilson |
| 681st | E.J. Smith | RB | Texas A&M | UDFA | Tony Catalina |
| 658th | Devean Deal | EDGE | TCU | UDFA | NF_Recruits |
| N/R | Ashtyn Hawkins | WR | Baylor | UDFA | Joe Hoyt |
| N/R | Brady Boyd | WR | Texas Tech | UDFA | Joe Hoyt |
| N/R | Will Jones | DB | North Texas | UDFA | Aaron Wilson |
| N/R | Maximus Pulley | S | Wofford | UDFA | Justin Melo |
| N/R | Zion Washington | S | Boise State | UDFA | Calvin Watkins |
| N/R | Ben Patterson | WR | UT Permian-Basin | UDFA | Nick Harris |
| N/R | Tommy Dunn Jr. | DT | Kansas | UDFA | NF_Recruits |
Last Updated: Friday, April 10th at 12:00pm ET
Post a Comment